| Fob Price | $41800 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 24500kg |
| Bucket capacity | 1.54m³ |
| Power | 129.4kW |
| Model | 326GC |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Caterpillar
26 ton Original Used CAT 326GC Heavy Crawler Excavator Equipment Durable Solution
| Product Details | ||
| No | Item | Data |
| 1 | Type | CAT 326GC |
| 2 | Operating weight | 24500kg |
| 3 | Bucket capacity | 1.54m³ |
| 4 | Boom length | 5900mm |
| 5 | Stick length | 2500mm |
| 6 | Rotation speed | 9.9rpm |
| 7 | Walking speed | 3.5-5.7km/h |
| 8 | Gradeability | 35°/70° |
| 11 | Engine | Cat |
| 12 | Rated power | 129.4kW/2000rpm |
| 13 | Hydraulic pump | Cat |
| 14 | Distribution valve | Cat |
| 15 | Displacement | 4.4L |
| 16 | No. of cylinders | 4 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 474L |
| 19 | Length | 10060mm |
| 20 | Width | 3190mm |
| 21 | Height | 3000mm |
| 22 | Maximum excavation radius of the parking surface | 10110mm |
| 23 | Maximum excavation depth | 6740mm |
| 24 | Maximum excavation height | 9680mm |
| 25 | Maximum unloading height | 6620mm |
| 26 | Maximum vertical excavation depth | 5360mm |






Related Products




