| Fob Price | $37000 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 22500kg |
| Bucket capacity | 1.3m³ |
| Power | 128.5kw |
| Model | 323gc |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Caterpillar
Budget-friendly Competitive Price Used CAT 323GC Heavy Hydraulic Equipment High Performance
| Product Details | ||
| No | Item | Data |
| 1 | Type | CAT320gc |
| 2 | Operating weight | 22500kg |
| 3 | Bucket capacity | 1.3m³ |
| 4 | Boom length | 5.7m |
| 5 | Stick length | 2.9m |
| 6 | Rotation speed | 11.25r/min |
| 7 | Walking speed | 5.7km/h |
| 8 | Gradeability | 35°/70% |
| 9 | Bucket digging force | 140kN |
| 10 | Stick digging force | 107kN |
| 11 | Engine | CAT |
| 12 | Rated power | 128.5kw |
| 13 | Hydraulic pump | CAT |
| 14 | Distribution valve | CAT |
| 15 | Displacement | 4.4L |
| 16 | No. of cylinders | 4 |
| 18 | Fuel tank | 345L |
| 19 | Length | 9530mm |
| 20 | Width | 3650mm |
| 21 | Height | 2960mm |
| 22 | Maximum excavation radius of the parking surface | 9870mm |
| 23 | Maximum excavation depth | 6730mm |
| 24 | Maximum excavation height | 9450mm |
| 25 | Maximum unloading height | 6490mm |
| 26 | Maximum vertical excavation depth | 5610mm |






Related Products




