| Fob Price | $37,000 - $38,500 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 38500kg |
| Bucket capacity | 1.8m³ |
| Power | 195kw |
| Model | 380lc-9t |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Hyundai
Competitive Price Hot Sale Second Hand Hyundai 380LC-9T Large Crawler Excavator Equipment Durable Global Supply
| Product Details | ||
| No | Item | Data |
| 1 | Type | Hyundai 380lc-9t |
| 2 | Operating weight | 38500kg |
| 3 | Bucket capacity | 1.8m³ |
| 4 | Boom length | 6m |
| 5 | Stick length | 3m |
| 6 | Rotation speed | 9.2 rpm |
| 7 | Walking speed | 2.8 km/h |
| 8 | Gradeability | 30° |
| 11 | Engine model | Hyundai |
| 12 | Rated power | 195 kW |
| 13 | Displacement | 6.7 L |
| 14 | No. of cylinders | 6 |
| 15 | Cooling method | water-cooling |
| 16 | Fuel tank | 550L |
| 17 | Length | 7800mm |
| 18 | Width | 11600mm |
| 19 | Height | 11200mm |
| 20 | Maximum excavation radius | 9480mm |
| 21 | Maximum excavation depth | 7050mm |
| 22 | Maximum excavation height | 8700mm |
| 23 | Maximum unloading height | 8470mm |
| 24 | Maximum vertical excavation depth | 6860mm |






Related Products




