| Fob Price | $15,000-$17,000/ Unit |
| Min. Order | 1 Unit |
| Operating Weight | 11300kg |
| Bucket capacity | 0.48-0.53m³ |
| Power | 69.6kW |
| Model | PC110 |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Komatsu
Competitive Price Komatsu PC110 Used Midi Hydraulic Equipment Good Performance Global Supply
| Product Details | ||
| No | Item | Data |
| 1 | Type | Komatsu PC110 |
| 2 | Operating weight | 11300kg |
| 3 | Bucket capacity | 0.48-0.53m³ |
| 4 | Boom length | 4260mm |
| 5 | Stick length | 2360mm |
| 6 | Rotation speed | 11rpm |
| 7 | Walking speed | 2.8-5.5 km/h |
| 8 | Gradeability | 35°/70° |
| 11 | Engine | Komatsu |
| 12 | Rated power | 69.6kW/2200rpm |
| 13 | Hydraulic pump | Komatsu |
| 14 | Distribution valve | Komatsu |
| 15 | Displacement | 3.26L |
| 16 | No. of cylinders | 4 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 247 L |
| 19 | Length | 7160mm |
| 20 | Width | 2490mm |
| 21 | Height | 2855mm |
| 22 | Maximum excavation radius | 7730mm |
| 23 | Maximum excavation depth | 5060mm |
| 24 | Maximum excavation height | 7910mm |
| 25 | Maximum unloading height | 5650mm |
| 26 | Maximum vertical excavation depth | 4570mm |






Related Products




