| Fob Price | $13,800 - ¥14,800 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 3760kg |
| Bucket capacity | 0.11m³ |
| Power | 23.5kw |
| Model | 303.5E |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Caterpillar
Global Supply Good Condition Used CAT 303.5E Compact Excavator Machine Competitive Price
| Product Details | ||
| No | Item | Data |
| 1 | Type | CAT303.5E |
| 2 | Operating weight | 3760kg |
| 3 | Bucket capacity | 0.11m³ |
| 4 | Boom length | 1.82m |
| 5 | Stick length | 1.17m |
| 6 | Rotation speed | 9rpm |
| 7 | Walking speed | 2.4-4.2km/h |
| 8 | Gradeability | 30° |
| 9 | Bucket digging force | 28.2kN |
| 10 | Stick digging force | 20.7kN |
| 11 | Engine | Mitsubishi |
| 12 | Rated power | 23.5kw |
| 13 | Hydraulic pump | CAT |
| 14 | Distribution valve | CAT |
| 15 | Displacement | 1.83L |
| 16 | No. of cylinders | 3 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 42L |
| 19 | Length | 4820mm |
| 20 | Width | 1780mm |
| 21 | Height | 2515mm |
| 22 | Maximum excavation radius | 5380mm |
| 23 | Maximum excavation depth | 3060mm |
| 24 | Maximum excavation height | 4750mm |
| 25 | Maximum unloading height | 3340mm |
| 26 | Maximum vertical excavation depth | 2250mm |






Related Products




