| Fob Price | $60000/ Unit |
| Min. Order | 1 Unit |
| Operating Weight | 42200kg |
| Bucket capacity | 2.41m³ |
| Power | 258kw |
| Model | CAT345GC |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Caterpillar
Global Supply Ready-to-work Second Hand CAT 345GC Heavy Crawler Machine For Sale Solution
| Product Details | ||
| No | Item | Data |
| 1 | Type | CAT345GC |
| 2 | Operating weight | 42200kg |
| 3 | Bucket capacity | 2.41m³ |
| 4 | Boom length | 6900mm |
| 5 | Stick length | 2900mm |
| 6 | Rotation speed | 8.27r/min |
| 7 | Walking speed | 4.4km/h |
| 8 | Gradeability | 35° |
| 9 | Bucket digging force | 203kN |
| 10 | Stick digging force | 190kN |
| 11 | Engine | CAT |
| 12 | Rated power | 258kw |
| 13 | Hydraulic pump | CAT |
| 14 | Distribution valve | CAT |
| 15 | Displacement | 9.3L |
| 16 | Cooling method | water-cooling |
| 17 | Fuel tank | 600L |
| 18 | Length | 11600mm |
| 19 | Width | 3340mm |
| 20 | Height | 3230mm |
| 21 | Maximum excavation radius of the parking surface | 11290mm |
| 22 | Maximum excavation depth | 7200mm |
| 23 | Maximum excavation height | 10540mm |
| 24 | Maximum unloading height | 7210mm |
| 25 | Maximum vertical excavation depth | 5390mm |






Related Products




