| Fob Price | $12800 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 6300kg |
| Bucket capacity | 0.28-0.37m³ |
| Power | 40kw |
| Model | PC60-8 |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Komatsu
Good Performance Used Komatsu PC60-8 Crawler Excavator machine
| Product Details | ||
| No | Item | Data |
| 1 | Type | Komatsu PC60-8 |
| 2 | Operating weight | 6300kg |
| 3 | Bucket capacity | 0.28-0.37m³ |
| 4 | Boom length | 3710mm |
| 5 | Stick length | 1650mm |
| 6 | Rotation speed | 12rpm |
| 7 | Walking speed | 2.8-4.5km/h |
| 8 | Gradeability | 35°/70° |
| 9 | Bucket digging force | 54.8KN |
| 10 | Stick digging force | 37.3KN |
| 11 | Engine Brand | Komatsu |
| 12 | Rated power | 40kw/2100rpm |
| 13 | Hydraulic pump | Komatsu |
| 14 | Distribution valve | Komatsu |
| 15 | Displacement | 3.26L |
| 16 | No. of cylinders | 4 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 130L |
| 19 | Length | 6080mm |
| 20 | Width | 2225mm |
| 21 | Height | 2590mm |
| 22 | Maximum excavation radius | 6360mm |
| 23 | Maximum excavation depth | 4100mm |
| 24 | Maximum excavation height | 7150mm |
| 25 | Maximum unloading height | 5015mm |
| 26 | Maximum vertical excavation depth | 3505mm |






Related Products




