| Fob Price | $10,400 - $12,400 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 54000kg |
| Bucket capacity | 3.2m³ |
| Power | 310kW |
| Model | SY550H |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Sany
Heavy Used Sany SY550H Crawler Excavator equipment Global Supply
| Product Details | ||
| No | Item | Data |
| 1 | Type | Sany SY550H |
| 2 | Operating weight | 54000kg |
| 3 | Bucket capacity | 3.2m³ |
| 4 | Boom length | 7000mm |
| 5 | Stick length | 2500mm |
| 6 | Rotation speed | 8rpm |
| 7 | Walking speed | 5.4/3.1km/h |
| 8 | Gradeability | 35°/70° |
| 9 | Bucket digging force | 293kN |
| 10 | Stick digging force | 262kN |
| 11 | Engine | Isuzu |
| 12 | Rated power | 310kW/1800rpm |
| 13 | Hydraulic pump | Kawasaki |
| 14 | Distribution valve | Kawasaki |
| 15 | Displacement | 15.681L |
| 16 | No. of cylinders | 6 |
| 17 | Cooling method | 水冷 |
| 18 | Fuel tank | 750L |
| 19 | Length | 12095mm |
| 20 | Width | 3360mm |
| 21 | Height | 3790mm |
| 22 | Maximum excavation radius | 12841mm |
| 23 | Maximum excavation depth | 8077mm |
| 24 | Maximum excavation height | 12279mm |
| 25 | Maximum unloading height | 7450mm |
| 26 | Maximum vertical excavation depth | 5660mm |






Related Products




