| Fob Price | $26,800 - $28,300 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 12500kg |
| Bucket capacity | 0.53m³ |
| Power | 59kw |
| Model | 312D2GC |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Caterpillar
New Arrival Competitive Price Used CAT 312D2GC Medium Crawler Excavator Equipment
| Product Details | ||
| No | Item | Data |
| 1 | Type | Cat 312D2GC |
| 2 | Operating weight | 12500kg |
| 3 | Bucket capacity | 0.53m³ |
| 4 | Boom length | 4650mm |
| 5 | Stick length | 2500mm |
| 6 | Rotation speed | 11.2rpm |
| 7 | Walking speed | 3.2-5.1km/h |
| 8 | Gradeability | 35°/70° |
| 9 | Bucket digging force | 95KN |
| 10 | Stick digging force | 65KN |
| 11 | Engine | Cat |
| 12 | Rated power | 59kw |
| 13 | Hydraulic pump | Cat |
| 14 | Distribution valve | Cat |
| 15 | Displacement | 4.4L |
| 16 | No. of cylinders | 4 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 250L |
| 19 | Length | 7610mm |
| 20 | Width | 2490mm |
| 21 | Height | 2830mm |
| 22 | Maximum excavation radius of the parking surface | 8180mm |
| 23 | Maximum excavation depth | 5540mm |
| 24 | Maximum excavation height | 8490mm |
| 25 | Maximum unloading height | 6100mm |
| 26 | Maximum vertical excavation depth | 4910mm |






Related Products




