| Fob Price | $10,000 - $12,000 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 5500kg |
| Bucket capacity | 0.2 m³ |
| Power | 36.4 kW |
| Model | zx50U |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Hitachi
Hot Sale Low Price Used Hitachi ZX50U Mini Excavator Equipment Good Condition
| Product Details | ||
| No | Item | Data |
| 1 | Type | Hitachi zx50U |
| 2 | Operating weight | 5000kg |
| 3 | Bucket capacity | 0.14m³ |
| 4 | Boom length | 2.45m |
| 5 | Stick length | 1.62m |
| 6 | Rotation speed | 9.1 rpm |
| 7 | Walking speed | 2.6-4.9 km/h |
| 8 | Gradeability | 30° |
| 9 | Bucket digging force | 36.5 kN |
| 10 | Stick digging force | 24.5 kN |
| 11 | Engine | Yanmar |
| 12 | Rated power | 28.2 kW |
| 13 | Hydraulic pump | Kawasaki |
| 14 | Distribution valve | Kawasaki |
| 15 | Displacement | 2.19 L |
| 16 | No. of cylinders | 4 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 68 |
| 19 | Length | 5520 mm |
| 20 | Width | 1960 mm |
| 21 | Height | 2530 mm |
| 22 | Maximum excavation radius | 5970 mm |
| 23 | Maximum excavation depth | 3790 mm |
| 24 | Maximum excavation height | 5510 mm |
| 25 | Maximum unloading height | 4020 mm |
| 26 | Maximum vertical excavation depth | 3050 mm |






Related Products




