| Fob Price | $9800 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 1700kg |
| Bucket capacity | 0.04m³ |
| Power | 13.3 kW |
| Model | sk17 |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Kobelco
Low Price Used Kobelco SK17 Mini Crawler Hydraulic Excavator Machine High Cost Performance
| Product Details | ||
| No | Item | Data |
| 1 | Type | Kobelco sk17 |
| 2 | Operating weight | 1700kg |
| 3 | Bucket capacity | 0.04m³ |
| 4 | Stick length | 2.25m |
| 5 | Rotation speed | 9.5 rpm |
| 6 | Walking speed | 2.5 km/h – 4.5 km/h |
| 7 | Gradeability | 30° |
| 8 | Bucket digging force | 14.6 kN |
| 9 | Stick digging force | 10.5 kN |
| 10 | Engine | Komatsu |
| 11 | Rated power | 13.3 kW |
| 12 | Hydraulic pump | Kawasaki |
| 13 | Distribution valve | Kawasaki |
| 14 | Displacement | 1.0 L |
| 15 | No. of cylinders | 3 |
| 16 | Cooling method | water-cooling |
| 17 | Fuel tank | 25 L |
| 18 | Length | 4000mm |
| 19 | Width | 1520mm |
| 20 | Height | 2450mm |
| 21 | Maximum excavation radius | 5180mm |
| 22 | Maximum excavation depth | 2420mm |
| 23 | Maximum excavation height | 3970mm |
| 24 | Maximum unloading height | 1710mm |






Related Products




