| Fob Price | $11,000 - $12,800 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 5500kg |
| Bucket capacity | 0.2 m³ |
| Power | 36.4 kW |
| Model | zx55 |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Hitachi
New Arrival Competitive Price Used Hitachi ZX55 Small Excavator Machine Supplier
| Product Details | ||
| No | Item | Data |
| 1 | Type | Hitachi zx55 |
| 2 | Operating weight | 5500kg |
| 3 | Bucket capacity | 0.14 ~ 0.2 m³ |
| 4 | Boom length | 2.57 m |
| 5 | Stick length | 1.4m |
| 6 | Rotation speed | 9.2 rpm |
| 7 | Walking speed | 2.6 km/h |
| 8 | Gradeability | 30° |
| 9 | Bucket digging force | 41.0 kN |
| 10 | Stick digging force | 30.0 kN |
| 11 | Engine | Yanmar |
| 12 | Rated power | 36.4 kW |
| 13 | Hydraulic pump | Kawasaki |
| 14 | Distribution valve | Kawasaki |
| 15 | Displacement | 2.19L |
| 16 | No. of cylinders | 4 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 75L |
| 19 | Length | 5700mm |
| 20 | Width | 1960mm |
| 21 | Height | 2520mm |
| 22 | Maximum excavation radius | 6160mm |
| 23 | Maximum excavation depth | 3740mm |
| 24 | Maximum excavation height | 5660mm |
| 25 | Maximum unloading height | 4040mm |
| 26 | Maximum vertical excavation depth | 3010mm |






Related Products




