| Fob Price | $18100 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 5500kg |
| Bucket capacity | 1.0m³ |
| Power | 170000 |
| Model | SK55SR |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Kobelco
Small Used Kobelco SK55SR Hydraulic Excavator equipment supplier
| Product Details | ||
| No | Item | Data |
| 1 | Type | Kobelco SK55SR |
| 2 | Operating weight | 5500kg |
| 3 | Bucket capacity | 0.14m³ |
| 4 | Stick length | 2.8m |
| 5 | Rotation speed | 1.45 |
| 6 | Walking speed | 10.5 rpm |
| 7 | Gradeability | 2.5/4.5 km/h |
| 8 | Bucket digging force | 30° |
| 9 | Stick digging force | 35.2 kN |
| 10 | Engine | 23.8 kN |
| 11 | Rated power | Kobelco |
| 12 | Hydraulic pump | 36.4 kW |
| 13 | Distribution valve | Kawasaki |
| 14 | Displacement | Kawasaki |
| 15 | No. of cylinders | 2.24 L |
| 16 | Cooling method | 4 |
| 17 | Fuel tank | water-cooling |
| 18 | Length | 110 L |
| 19 | Width | 5400 mm |
| 20 | Height | 1990 mm |
| 21 | Maximum excavation radius | 2530 mm |
| 22 | Maximum excavation depth | 5610 mm |
| 23 | Maximum excavation height | 3750 mm |
| 24 | Maximum unloading height | 5280 mm |






Related Products




