| Fob Price | $9,500 - $10,500 / Unit |
| Min. Order | 1 Unit |
| Operating Weight | 5040kg |
| Bucket capacity | 0.2m³ |
| Power | 29.4kW |
| Model | PC50MR |
| shipping | Support Ocean Freight / Land Freight |
-
All product models
-
Best price
-
Delivery fast
Komatsu
Small Used Komatsu PC50MR Hydraulic Excavator equipment supplier
| Product Details | ||
| No | Item | Data |
| 1 | Type | Komatsu PC50MR |
| 2 | Operating weight | 5040kg |
| 3 | Bucket capacity | 0.2m³ |
| 6 | Rotation speed | 9rpm |
| 7 | Walking speed | 4.3/2.6Km/h |
| 8 | Gradeability | 30° |
| 11 | Engine Brand | Komatsu |
| 12 | Rated power | 29.4kW |
| 13 | Hydraulic pump | Komatsu |
| 14 | Distribution valve | Komatsu |
| 15 | Displacement | 2.189L |
| 16 | No. of cylinders | 4 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 65L |
| 19 | Length | 5590mm |
| 20 | Width | 1960mm |
| 21 | Height | 2660mm |
| 22 | Maximum excavation radius | 6220mm |
| 23 | Maximum excavation depth | 3800mm |
| 24 | Maximum excavation height | 4910mm |
| 25 | Maximum unloading height | 4160mm |
| 26 | Maximum vertical excavation depth | 2670mm |






Related Products




